Every tracked tool's pricing in one table, sorted by our research-based score. Prices change fast in this market — this page is re-checked on a rolling basis.
| Tool | Pricing | Free tier | Score |
|---|---|---|---|
| Granola | Free (Basic, limited history); Business $14/user/mo; Enterprise $35/user/mo | Yes | ★★★★☆ 8.5 |
| Perplexity | Free; Pro $20/mo ($200/yr); Max $200/mo; Enterprise from $40/user/mo | Yes | ★★★★☆ 8.5 |
| Make | Free (1,000 credits/mo); Core from $9/mo, Pro from $16/mo, Teams from $29/mo (10,000 credits each) | Yes | ★★★★☆ 8.2 |
| Gamma | Free (400 one-time credits); Plus from $8/mo (annual) or $10/mo (monthly); Pro from $15/mo (annual); check official site for current tiers | Yes | ★★★★☆ 8.2 |
| ChatGPT | Free; Plus $20/mo; Pro from $100/mo; Business $25/user/mo; Enterprise custom | Yes | ★★★★☆ 8.2 |
| Zapier | Free (100 tasks/mo); Professional from $29.99/mo billed monthly ($19.99/mo annual, 750 tasks); Team from $69/mo; Enterprise custom | Yes | ★★★★☆ 8.0 |
| Fireflies.ai | Free; Pro from $10/user/mo (annual, $18 monthly); Business from $19/user/mo (annual, $29 monthly); Enterprise $39/user/mo | Yes | ★★★★☆ 8.0 |
| Otter.ai | Free Basic (300 min/mo, 30-min sessions); Pro $16.99/mo monthly or $8.33/mo annual; Business $30/mo monthly or $20/mo annual; Enterprise custom | Yes | ★★★★☆ 8.0 |
| ElevenLabs | Free (10k credits/mo, non-commercial); Starter $6/mo; Creator $22/mo; Pro $99/mo; Scale $299/mo; Business $990/mo | Yes | ★★★★☆ 8.0 |
| n8n | Free (self-hosted Community Edition, unlimited executions); Cloud from €24/mo (Starter), Pro €60/mo, Business €800/mo | Yes | ★★★★☆ 7.8 |
| Superhuman | Starter from $25/user/mo (annual) or $30 monthly; Business from $33/user/mo (annual) or $40 monthly; no free tier | Yes | ★★★★☆ 7.8 |
| Notion AI | From $15/user/mo (annual) for Business with AI included — pricing model changed in 2025, check official site | — | ★★★★☆ 7.5 |
| Motion | No free plan (trial only); Pro AI from $19/seat/mo, Business AI from $29/seat/mo (annual ~33% less) | Yes | ★★★★☆ 7.2 |
The underlying model costs are still falling, and vendors are experimenting with seat-based, usage-based, and credit-based pricing. We re-check this table on a rolling basis, but always confirm on the official site before buying.
For light use, often yes — Fireflies.ai, Perplexity, Granola, and Otter.ai all have genuinely usable free tiers. Daily users usually outgrow free limits within weeks.
Make at $9/mo is the cheapest entry to serious automation; Fireflies.ai Pro at $10/mo (annual) covers meeting notes. The free tiers of Perplexity and ChatGPT cover a lot of everyday AI work at $0.